Coimbatore, Tamil Nadu
GST No. 33BQXPN2281E1ZL
Approx. Rs 25,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 2 Piece |
| Capacity | 3 KVA |
| Brand | Bpe |
| Configuration | 1 Phase IN & 1 Phase OUT |
| Input Voltage | 230 |
| Output Voltage | 230 |
| Form Factor | Tower Model |
| Model Name/Number | Mf113L06 |
| Efficiency | 50 |
Approx. Rs 45,000 / PieceGet Latest Price
Product Details:| Capacity | 5 KVA |
| Brand | Prostarm |
| Configuration | 1 Phase IN & 1 Phase OUT |
| Model Name/Number | M02L25E00205 |
| Input Voltage | 230 |
| Output Voltage | 230 |
| Efficiency | Yes |
| Form Factor | Tower Model |
| Back Up Time | 20 Mins |
| Usage/Application | Commercial |
| Country of Origin | Made in India |
Approx. Rs 60,000 / PieceGet Latest Price
Product BrochureProduct Details:| Capacity | 10 KVA |
| Brand | Bpe |
| Configuration | 1 Phase IN & 1 Phase OUT |
Approx. Rs 1,65,000 / PieceGet Latest Price
Product Details:| Capacity | 20 KVA |
| Type | Online |
| Brand | Prostarm |
| Configuration | 3 Phase IN & 3 Phase OUT |
| Country of Origin | Made in India |
Approx. Rs 1,25,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 15 KVA |
| Brand | PROSTARM |
| Configuration | 3 Phase IN & 1 Phase OUT |
| Input Voltage | 380 |
| Output Voltage | 380 |
| Form Factor | Tower Model |
| Efficiency | 130 |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
Approx. Rs 60,000 / PieceGet Latest Price
Product Details:| Capacity | 6 KVA |
| Voltage Range High Line Transfer | 230 |
| Low Line Transfer Voltage Range | 230 |
| LCD or LED | LCD |
| Online Availability Message | 6kva |
| Input Mains Type | EB |
| Country of Origin | Made in India |
Approx. Rs 45,000 / PieceGet Latest Price
Product Details:| Capacity | 20 KVA |
| Configuration | 1 Phase IN & 1 Phase OUT |
| Input Voltage | 400 |
| Output Voltage | 400 |
| Efficiency | 50 |
| Form Factor | Rack Mounted |
| Battery Rating | 65Ah |
| Back Up Time | 20 Mins |
| Battery Backup | 30mins |
Approx. Rs 15,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Type | Offline |
| Capacity | 1 kva |
| Brand | amaron |
| Model Name/Number | 880 watts |
| AC High Recovery WUPS Mode | high |
| AC Low Recovery WUPS Mode | low |
| AC High WUPS Mode | high |
| AC Low WUPS Mode | low |
| Full Load O And P Current at mains Mode | 880 watts |
| Low Bettery Cut | 10.5v |
Additional Information:
Approx. Rs 90,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Type | Online |
| Capacity | 10 |
| Brand | Eaton |
| Model Name/Number | 93 |
| Efficiency in double conversion mode (half load) | yes |
| Distributed parallelling with Hot Sync technology | yes |
| Efficiency in double conversion mode | yes |
| User Interface | yes |
| Communication ports | yes |
| Product Series | 93e |
Additional Information:
Approx. Rs 3,00,000 / PieceGet Latest Price
Product Details:| Capacity | 20 KVA |
| Type | Online |
| Brand | Luminous |
| Configuration | 3 Phase IN & 3 Phase OUT |
| Solar Power Compatable | Yes |
| Country of Origin | Made in India |
Approx. Rs 3,000 / PieceGet Latest Price
Product Details:| Capacity | 1000VA |
| Type | Online |
| Brand | BPE |
| Usage/Application | Power Backup |
| Warranty | 2 Years |
| Back Up Time | 20- 30 Mins |
| Solar Power Compatable | Yes |
| Country of Origin | Made in India |
Approx. Rs 18,500 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 150 Ah |
| Voltage | 12V |
| Brand | Exide |
| Warranty | 4 Years |
| Model Number | IMTT |
| Country of Origin | Made in India |
Approx. Rs 75,000 / PieceGet Latest Price
Product Details:| Capacity | 40 KVA |
| Brand | Bpe |
| Configuration | 3 Phase IN & 3 Phase OUT |
| Model Name/Number | Hip3350L16 |
| Country of Origin | Made in India |
Approx. Rs 65,000 / PieceGet Latest Price
Product Details:| Capacity | 10 KVA |
| Brand | APC |
| Configuration | 3 Phase IN & 1 Phase OUT |
| Model Name/Number | Hip3350L16 |
| Country of Origin | Made in India |
Approx. Rs 1,70,000 / PieceGet Latest Price
Product Details:| Capacity | 40 KVA |
| Brand | Bpe |
| Configuration | 3 Phase IN & 1 Phase OUT |
| Model Name/Number | HP3110L20 |
| Country of Origin | Made in India |
Approx. Rs 75,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 10 KVA |
| Total Harmonic Distortion | Yes |
| By Pass Switch | yes |
| Body Material | Yes |
| Harmonic Distortion | Yes |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 40,000 / PieceGet Latest Price
Product BrochureProduct Details:| Type | Online |
| Capacity | 6 KVA |
| Brand | BPE |
| Model Name/Number | BPE 004 |
| Usage/Application | Industrial |
Approx. Rs 45,000 / PieceGet Latest Price
Product BrochureProduct Details:| Capacity | 10 KVA |
| Total Harmonic Distortion | Yes |
| By Pass Switch | Yes |
| Body Material | Yes |
| Harmonic Distortion | Yes |
| Country of Origin | Made in India |
Approx. Rs 2,40,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 40 KVA |
| Total Harmonic Distortion | Yes |
| By Pass Switch | Yes |
| Body Material | Metal |
| Harmonic Distortion | Yes |
| Country of Origin | Made in India |
Approx. Rs 4,00,000 / PieceGet Latest Price
Product Details:| Type | Online |
| Brand | Hitachi |
| Usage/Application | Industrial |
| Warranty | 1 Year |
| Back Up Time | <10 Mins |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 85,000 / PieceGet Latest Price
Product Details:| Capacity | 10 kVA |
| Type | Online UPS |
| Battery Type | Exide |
| Model Name/Number | Hip3350L16 |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
Approx. Rs 2,50,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Model Name/Number | 20 KVA TO 500 KVA |
| Usage/Application | Industrial |
| Phase | 3 In 1 Out & 3 In 3 Out |
| Protection | OverVoltage |
| Warranty | 2 Years |
| Operating Temperature | 45 |
| Back Up Time | 30 Min |
| Frequency | 50 |
| Audible Noise | Yes |
| Display Type | HMI |
Additional Information:
Approx. Rs 1,90,000 / PieceGet Latest Price
Product Details:| Capacity | 30 KVA |
| Brand | APC |
| Configuration | 3 Phase IN & 1 Phase OUT |
| Model Name/Number | Hp3110L20 |
| Country of Origin | Made in India |
Approx. Rs 1,20,000 / PieceGet Latest Price
Product Details:| Type | Online |
| Brand | HITACHI |
| Usage/Application | Industrial |
| Phase | three |
| Warranty | 2 Years |
| Back Up Time | 20- 30 Mins |
| Output Voltage | 230 |
| Digital Display | YES |
| Country of Origin | Made in India |
Approx. Rs 1,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 40 KVA |
| Total Harmonic Distortion | 12 |
| By Pass Switch | 1 |
| Body Material | Mat |
| Harmonic Distortion | Yes |
| Country of Origin | Made in India |
Approx. Rs 1,000 / MonthGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Month |
| Type Of UPS | Online UPS |
| Phase | 1 Phase In 1 Phase Out |
| Service Location | Coimbatore and Tiruppur and Tamilnadu |
Approx. Rs 1,00,000 / PieceGet Latest Price
Product Details:| Capacity | 20 KVA |
| Type | Online |
| Brand | HYKON |
| Configuration | 3 Phase IN & 1 Phase OUT |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
Approx. Rs 50,000 / PieceGet Latest Price
Product Details:| Capacity | 10KVA to 100KVA |
| Country of Origin | Made in India |
Approx. Rs 45,000 / PieceGet Latest Price
Product BrochureProduct Details:| Type | Online |
| Phase | Three Phase |
| Capacity | 20 KVA |
| Brand | BPE |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
Explore More Products
© New Tech. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited