Coimbatore, Tamil Nadu
GST No. 33BQXPN2281E1ZL
Approx. Rs 5,300 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Type | Offline |
| Brand | sf sonic |
| Model Name/Number | prima |
| Capacity | 1 kva |
| Usage/Application | Power Backup |
| Battery Type | tubular |
| Phase | 1 |
| Protection | OverVoltage |
| Weight | 25 |
| Dimension | 25 |
Additional Information:
Approx. Rs 2,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 10 KVA |
| Brand | Bpe |
| Configuration | 3 Phase IN & 3 Phase OUT |
| Model Name/Number | Hip3350L16 |
| Usage/Application | Commercial |
| Weight | 6 |
| Dimension | 3.5 |
| Back Up Time | 20 Min |
| Form Factor | Rack Mounted |
| Output Voltage | 380 |
| Audible Noise | No |
| Display Type | LCD |
| Efficiency | 50HPZ |
| Recharge Time | 30 |
| Power Cord Length | Hn |
| Storage Temperature | Gebd |
| Country of Origin | Made in India |
Approx. Rs 10,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 65 Ah |
| Voltage | 12V |
| Battery Type | SMF/Lead Acid VRLA |
| Warranty | 2 Years |
| Usage/Application | industries |
| Brand | any brand |
| Filled Weight | 20 |
| Dimensions | 25 |
| Weight (Kg) | 20 |
| Internal Resistance (m-Ohm) | 12 |
Additional Information:
Approx. Rs 15,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 1 |
| Brand | Microtek |
| Model Name/Number | e2 |
| AC High Recovery WUPS Mode | 230 |
| Usage/Application | home |
| AC Low Recovery WUPS Mode | 230 |
| Battery Type | tubular |
| AC High WUPS Mode | 240 |
| Phase | 1/1 |
| AC Low WUPS Mode | 230 |
| Protection | OverVoltage |
| Full Load O And P Current at mains Mode | 240 |
| Weight | 10 |
| Low Bettery Cut | 240 |
| Dimension | 25 |
| Country of Origin | Made in India |
Additional Information:
Explore More Products
© New Tech. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited